| ANZ Online Call | Rate |
|---|---|
| All Balances | 3.00% p.a. |
| ANZ Call Deposit Account | Rate |
|---|---|
| $0 - $19,999 | 1.00% p.a. |
| $20,000 - $99,999 | 1.25% p.a. |
| $100,000 - $249,999 | 2.00% p.a. |
| $250,000 - $499,999 | 2.00% p.a. |
| $500,000 plus | 3.00% p.a. |
| ANZ Advantage | Rate |
|---|---|
| $0 - $4,999 | 0.00% p.a. |
| $5,000 - $19,999 | 1.00% p.a. |
| $20,000 - $49,999 | 1.00% p.a. |
| $50,000 - $99,999 | 1.25% p.a. |
| $100,000 plus | 2.75% p.a. |
| ANZ Youth Account | Rate |
|---|---|
| All Balances | 2.25% p.a. |
| ANZ Premier Account | Rate |
|---|---|
| $0 - $4,999 | 0.00% p.a. |
| $5,000 - $19,999 | 1.00% p.a. |
| $20,000 - $49,999 | 1.00% p.a. |
| $50,000 - $99,999 | 1.25% p.a. |
| $100,000 plus | 2.75% p.a. |
| ANZ Business Call Account | Rate |
|---|---|
| $0 - $19,999 | 1.00% p.a. |
| $20,000 - $99,999 | 1.25% p.a. |
| $100,000 - $249,999 | 1.50% p.a. |
| $250,000 - $499,999 | 1.75% p.a. |
| $500,000 plus | 2.50% p.a. |
| ANZ Private Banking Portfolio Account | Rate |
|---|---|
| All Balances | 3.00% p.a. |
| ANZ Private Banking Premier Account | Rate |
|---|---|
| $0 - $4,999 | 1.00% p.a. |
| $5,000 - $19,999 | 2.00% p.a. |
| $20,000 - $49,999 | 2.50% p.a. |
| $50,000 - $99,999 | 3.00% p.a. |
| $100,000 plus | 3.00% p.a. |
| ANZ Private Banking Call Account | Rate |
|---|---|
| $0-$499,999 | 3.00% p.a. |
| $500,000-$999,999 | 3.00% p.a. |
| $1,000,000-$4,999,999 | 3.00% p.a. |
| $5,000,000 plus | 3.00% p.a. |
| ANZ Serious Saver | Rate |
|---|---|
| Base Rate | 0.25% |
| Bonus Rate* | 3.00% |
| Total Available Rate | 3.25% |
*Bonus interest is earned when you make a deposit of $10 or more (not including credit interest) and make no withdrawals within your account's monthly key date cycle (the day you opened your account is the start of each monthly cycle).
Eligibility criteria apply. Interest rates are subject to change. Full details for all ANZ accounts, including terms, conditions and fees, and a copy of our Disclosure Statement are available from any ANZ branch.
| ANZ Call Fund |
|---|
| From 1 April 2011, the rate of return on the ANZ Call Fund will be 3.00% p.a. |
A minimum investment of $2,000 is required for the ANZ Call Fund (‘the Fund’). Rates of return are subject to change. Returns are paid quarterly in the form of additional units. The Fund is a unit trust issued and managed by UDC Finance Limited (‘UDC’). Trustees Executors Limited is the trustee. ANZ National Bank Limited is the promoter of the Fund. UDC is a wholly owned subsidiary of ANZ National Bank Limited. The terms and conditions of the Fund set out in the Investment Statement apply. A copy of the Investment Statement and Prospectus for the Fund and a copy of the Disclosure Statement prepared under the Securities Markets Act 1988 are available on request from any branch of ANZ, free of charge. Units in the Fund do not represent deposits or other liabilities of ANZ National Bank Limited and are subject to investment risk including possible delays in repayment and loss of income and principal invested. No person guarantees (either partially or fully) UDC or the capital value or performance of the Fund.