| ANZ Online Call | Rate |
|---|---|
| All Balances | 3.25% p.a. |
| ANZ Call Deposit | Rate |
|---|---|
| $0 - $19,999 | 1.00% p.a. |
| $20,000 - $99,999 | 1.25% p.a. |
| $100,000 - $249,999 | 2.25% p.a. |
| $250,000 - $499,999 | 2.25% p.a. |
| $500,000 plus | 3.25% p.a. |
| ANZ Advantage | Rate |
|---|---|
| $0 - $4,999 | 0.50% p.a. |
| $5,000 - $19,999 | 1.00% p.a. |
| $20,000 - $49,999 | 1.50% p.a. |
| $50,000 - $99,999 | 1.50% p.a. |
| $100,000 plus | 3.00% p.a. |
| ANZ Serious Saver | Rate |
|---|---|
| Base Rate | 0.50% p.a. |
| Bonus Rate* | 3.00% p.a. |
| Total Available Rate | 3.50% p.a. |
*Bonus interest is earned when you make a deposit of $10 or more and make no withdrawals within your account’s monthly key date cycle (the day you opened your account is the start of each monthly cycle).
| ANZ Equip Saver | Rate |
|---|---|
| Base Rate | 0.50% p.a. |
| Bonus Rate* | 3.00% p.a. |
| Total Available Rate | 3.50% p.a. |
*Bonus interest is earned when you make a deposit of $10 or more and make no withdrawals within your account’s monthly key date cycle (the day you opened your account is the start of each monthly cycle).
| ANZ Youth Account | Rate |
|---|---|
| All Balances | 2.75% p.a. |
| ANZ Private Banking Premier Account | Rate |
|---|---|
| $0-$19,999 | 1.75% p.a. |
| $20,000-$49,999 | 2.50% p.a. |
| $50,000-$99,999 | 2.75% p.a. |
| $100,000 plus | 3.35% p.a. |
| ANZ Private Banking Call Account | Rate |
|---|---|
| $0-$499,999 | 3.35% p.a. |
| $500,000-$999,999 | 3.35% p.a. |
| $1,000,000-$4,999,999 | 3.35% p.a. |
| $5,000,000 plus | 3.40% p.a. |
| ANZ Call Fund |
|---|
| From 1 July 2010, the rate of return on the ANZ Call Fund will be 3.25% p.a. |
Eligibility criteria apply. Interest rates are subject to change. Full details for all ANZ accounts, including terms, conditions and fees, and a copy of our Disclosure Statement are available from any ANZ branch.