The following information is current as at 29 February 2012 and subject to change.
| Item | Fees/Charges |
|---|---|
| Primary card | $25.00 p.a.* |
| Additional card | $10.00 p.a.* |
| Item | Fees/Charges |
|---|---|
| Primary Card | $12.50 half yearly* |
| Additional card | $5.00 half yearly* |
| Item | Fees/Charges |
|---|---|
| Primary card | $32.50 half yearly* |
| Additional card | $20.00 half yearly* |
| Item | Fees/Charges |
|---|---|
| Primary card | $75.00 half yearly* |
| Additional card | No charge |
| Item | Fees/Charges |
|---|---|
| Primary card | $32.50 half yearly* |
| Additional card | $5.00 half yearly* |
| Item | Fees/Charges |
|---|---|
| Primary card | $62.50 half yearly* |
| Additional card | $12.50 half yearly* |
| Item | Fees/Charges |
|---|---|
| Primary card | $95.00 p.a.* |
| Additional card | $30.00 p.a.* |
| Item | Fees/Charges |
|---|---|
| Primary card | $29.00 half yearly* |
| Additional card | $9.00 half yearly* |
| Item | Fees/Charges |
|---|---|
| Primary card | $80.00 p.a.* |
| Additional card | $25.00 p.a.* |
| Item | Fees/Charges |
|---|---|
| Primary card | $80.00 p.a.* |
| Additional card | $25.00 p.a.* |
| Item | Fees/Charges |
|---|---|
| Primary card | $65.00 p.a.* |
| Additional card | $40.00 p.a.* |
| Item | Fees/Charges |
|---|---|
| Primary card | $125.00 p.a.* |
| Additional card | $50.00 p.a.* |
| Item | Fees/Charges |
|---|---|
| Account fee | $35.00 p.a.* |
| Item | Fees/Charges |
|---|---|
| Urgent card** | $35.00 per card |
| Replacing a damaged card | $10.00 per card |
| Replacing a lost or stolen card | No charge |
| Duplicate statement | $3.00 per statement |
| Collection fee | $5.00 |
| Collection telegram fee | $10.00 |
| Dispute handling fee | $15.00 |
| Late payment fee | $15.00 |
| Over limit fee | $15.00 (On each statement that is over limit) |
| Item | Fees/Charges |
|---|---|
| Currency conversion charge (applies to foreign currency transactions). Incudes transactions through the MasterCard Maestro and Visa PLUS networks. | 2.5% of the $NZ amount |
| Item | Fees/Charges |
|---|---|
|
Cash advance fees: ANZ and National Bank ATMs in New Zealand, ANZ Internet Banking, ANZ Phone Direct |
$1.00 |
| Non-ANZ and National Bank ATMs | $3.00 |
| Staff assisted | $3.00 |
| Item | Fees/Charges |
|---|---|
| Overseas ATMs and staff - assisted | $5.00 |
Please note: Banks and other financial institutions who own overseas ATMs may charge a fee for using them. You should be asked to accept the fee at the time of the transaction, and it will appear on your credit card statement.
*Fee charged will appear on first statement and annually/half yearly thereafter.
**Urgent cards are not available for the ANZ World Visa.
ANZ lending criteria apply.