The ANZ website contains the following tabs:
The following information is current as at 1 April 2008 and is subject to change.
| Product information | ANZ Personal Loan | ANZ Debt Consolidation Loan | ANZ Student Loan | ANZ Graduate Loan |
|---|---|---|---|---|
| Interest rates* | Variable: | Fixed: | Variable: | Variable: |
| Minimum loan term | 1 year | 1 year | 1 year | 1 year |
| Maximum loan term** | 7 years | 7 years | 5 years | 5 years |
| Minimum loan amount | $3,000 | $3,000 | $1,000 | $2,000 |
| Maximum loan amount# | No set maximum | No set maximum | $6,000 | $10,000 |
| Payment frequency | Weekly, fortnightly or monthly | Weekly, fortnightly or monthly |
Weekly, fortnightly or monthly |
Weekly, fortnightly or monthly |
| Extra lump sum payments | Yes with no penalty | Yes with no penalty | Yes with no penalty | Yes with no penalty |
| Loan top-ups | Yes for a $125 fee | Yes for a $125 fee |
Yes for a $125 fee | Yes for a $125 fee |
| ANZ Flexidraw | Yes - application fee $25 | No | No | Yes - application fee $25 |
| Missed loan payment fee | $10 | $10 | $10 | $10 |
| Loan approval fee | $200 | $200 | $200 | $200 |
For more information on ANZ personal loans, contact an ANZ Customer Service Consultant:
* Interest rates subject to change.
** Loans for holidays and tax purposes have a maximum term of one year.
# Our lending criteria apply and the actual amount available will be determined by your ability to repay the loan.
ANZ lending criteria, terms, conditions and fees apply.
You need Adobe Reader to view PDF files. You can download Adobe Reader free of charge.