Foreign exchange, accounts and international rates and fees
Rates
Foreign currency account and term deposit rates
USD
On call | 30 days | 60 days | 90 days | 180 days | 365 days | |
---|---|---|---|---|---|---|
$10,000 - $24,999 | —% p.a. | —% p.a. | —% p.a. | —% p.a. | —% p.a. | —% p.a. |
$25,000 - $74,999 | —% p.a. | —% p.a. | —% p.a. | —% p.a. | —% p.a. | —% p.a. |
$75,000 - $224,999 | —% p.a. | —% p.a. | —% p.a. | —% p.a. | —% p.a. | —% p.a. |
$225,000 + | —% p.a. | —% p.a. | —% p.a. | —% p.a. | —% p.a. | —% p.a. |
EUR
On Call | 30 days | 60 days | 90 days | 180 days | 365 days | |
---|---|---|---|---|---|---|
€7,500 - €19,999 | —% p.a. | —% p.a. | —% p.a. | —% p.a. | —% p.a. | —% p.a. |
€20,000 - €59,999 | —% p.a. | —% p.a | —% p.a | —% p.a | —% p.a | —% p.a |
€60,000 - €174,999 | —% p.a. | —% p.a. | —% p.a. | —% p.a. | —% p.a. | —% p.a. |
€175,000 + | —% p.a. | —% p.a. | —% p.a. | —% p.a. | —% p.a. | —% p.a. |
AUD
On call | 30 days | 60 days | 90 days | 180 days | 365 days | |
---|---|---|---|---|---|---|
$10,000-$24,999 | —% p.a. | —% p.a. | —% p.a. | —% p.a. | —% p.a. | —% p.a. |
$25,000-$74,999 | —% p.a. | —% p.a. | —% p.a. | —% p.a. | —% p.a. | —% p.a. |
$75,000-$229,999 | —% p.a. | —% p.a. | —% p.a. | —% p.a. | —% p.a. | —% p.a. |
$230,000 + | —% p.a. | —% p.a. | —% p.a. | —% p.a. | —% p.a. | —% p.a. |
GBP
On call | 30 days | 60 days | 90 days | 180 days | 365 days | |
---|---|---|---|---|---|---|
£5,000 - £14,999 | —% p.a. | —% p.a. | —% p.a. | —% p.a. | —% p.a. | —% p.a. |
£15,000 - £49,999 | —% p.a. | —% p.a. | —% p.a. | —% p.a. | —% p.a. | —% p.a. |
£50,000 - £149,999 | —% p.a. | —% p.a. | —% p.a. | —% p.a. | —% p.a. | —% p.a. |
£150,000 + | —% p.a. | —% p.a. | —% p.a. | —% p.a. | —% p.a. | — % p.a. |
JPY
On call | 30 days | 60 days | 90 days | 180 days | 365 days | |
---|---|---|---|---|---|---|
¥850,000 - ¥2,499,999 | —% p.a. | —% p.a. | —% p.a. | —% p.a. | —% p.a. | —% p.a. |
¥2,500,000 - ¥6,499,999 | —% p.a. | —% p.a. | —% p.a. | —% p.a. | —% p.a. | —% p.a. |
¥6,500,000 - ¥19,999,999 | —% p.a. | —% p.a. | —% p.a. | —% p.a. | —% p.a. | —% p.a. |
¥20,000,000 + | —% p.a. | —% p.a. | —% p.a. | —% p.a. | —% p.a. | —% p.a. |
CAD
On call | 30 days | 60 days | 90 days | 180 days | 365 days | |
---|---|---|---|---|---|---|
$10,000 - $24,999 | —% p.a. | —% p.a. | —% p.a. | —% p.a. | —% p.a. | —% p.a. |
$25,000 - $74,999 | —% p.a. | —% p.a. | —% p.a. | —% p.a. | —% p.a. | —% p.a. |
$75,000 - $229,999 | —% p.a. | —% p.a. | —% p.a. | —% p.a. | —% p.a. | —% p.a. |
$230,000 + | —% p.a. | —% p.a. | —% p.a. | —% p.a. | —% p.a. | —% p.a. |
These rates are subject to change without notice. They do not constitute a quote by ANZ. While ANZ has taken every care to ensure that the information on these pages is complete and accurate, it does not represent or warrant the accuracy, adequacy or completeness of any information provided. Please consult with a staff member of ANZ before acting on the basis of the information provided.
A copy of the Bank's general disclosure statement is available on request from any Bank branch, free of charge. For more information, including fees and charges, terms and conditions, or for minor currency enquiries, talk to your nearest Bank branch or contact one of our Foreign Currency Account specialists by calling 0800 863 863.
Fees
Outward payments - International money transfer
ANZ goMoney and ANZ Internet Banking* | ANZ Direct Online* | ANZ branch, ANZ Phone Banking* | |
---|---|---|---|
Issue fee | NZD $9*** | NZD $9 | NZD $28 |
Amendment fee | NZD $25 | NZD $25 | NZD $25 |
Enquiry fee* | NZD $25 charge may apply | NZD $25 charge may apply | NZD $25 charge may apply |
Cancellation fee** | NZD $25 | NZD $25 | NZD $25 |
*Where the beneficiary is claiming non-receipt of funds
**ANZ will make every attempt to return funds; however the beneficiary may have already been paid
***ANZ currently has a fee offer for transfers to the Pacific:
Send money to the Pacific via ANZ goMoney and ANZ Internet Banking and pay no ANZ international money transfer fee. This is available when sending money to Western Samoa, Tonga, Fiji, the Solomon Islands, Kiribati, Vanuatu, Papua New Guinea, Timor Leste, New Caledonia and the Cook Islands.
Inward payments
Payment type
Fee | |
---|---|
Payment credited to an ANZ account in New Zealand dollars or foreign currency^^ | $15 |
Payment credited to a non-ANZ bank account in New Zealand dollars or foreign currency | $15 |
Payments in New Zealand dollars credited to an account outside of New Zealand | $15 |
^^No fee charged for payments under $300 New Zealand dollar equivalent.
Foreign cheques
ANZ only accepts foreign cheques in the following currencies: Australian Dollars (AUD), Canadian Dollars (CAD), Great British Pounds (GBP) and United States Dollars (USD).
Fee | |
---|---|
Deposit of foreign cheques to a NZD account All individual cheques with a value greater than $25,000 must be sent on collection | $15 per deposit |
Deposit of foreign cheques to a Foreign Current Account | $20 per deposit |
Sent for collection (if you need to ensure cleared funds) | $75 |
Important update: ANZ stopped accepting foreign exchange cash transactions from 14 November 2020. However, there are a range of alternative options available for customers who need foreign cash.
Transaction fees and other fees and charges may apply to transactions that are initiated through an ANZ Foreign Currency Account. Any fee or charge stated in a currency other than that of your ANZ Foreign Currency Account will be converted into the applicable foreign currency, at the prevailing exchange rate of the day of the transaction.
For more information or for enquiries about a Foreign Currency Account in other foreign currencies call 0800 863 863 or visit any ANZ branch.