Term deposits and term investments rates and fees
The following information is current from — and is subject to change.
Term deposit rates
For amounts of $10,000 or more.
Rate | |
---|---|
30 days | —% p.a. |
60 days | —% p.a. |
90 days | —% p.a. |
120 days | —% p.a. |
150 days | —% p.a. |
180 days | —% p.a. |
210 days | —% p.a. |
240 days | —% p.a. |
270 days | —% p.a. |
1 year | —% p.a. |
18 months | —% p.a. |
2 years | —% p.a. |
3 years | —% p.a. |
4 years | —% p.a. |
5 years | —% p.a. |
Rates are available for Personal and Business customers and apply up to the first $5,000,000 held by the customer in all term deposits with ANZ. For rates applicable to amounts in excess of $5,000,000, please contact us.
ANZ PIE Fund
Effective rates: For 30% or higher taxpayers, the ANZ PIE Fund returns can be taxed at 28%. The effective rate is the annualised rate you would need to earn if taxed at your tax rate, to achieve the same after tax return as investing in the ANZ PIE Fund with a PIR of 28%. The calculation assumes returns are not compounded.
Term option rates.
Frequency of Return | Compounding rate of returnĀ | Rate of return | Effective rate 30%* | Effective rate 33%** | Effective rate 39%*** | |
---|---|---|---|---|---|---|
30 days | At maturity | - | —% p.a. | —% p.a. | —% p.a. | —% p.a. |
60 days | At maturity | - | —% p.a. | —% p.a. | —% p.a. | —% p.a. |
90 days | At maturity | - | —% p.a. | —% p.a. | —% p.a. | —% p.a. |
120 days | At maturity | - | —% p.a. | —% p.a. | —% p.a. | —% p.a. |
150 days | At maturity | - | —% p.a. | —% p.a. | —% p.a. | —% p.a. |
180 days | Monthly, quarterly or at maturity | Quarterly | —% p.a. | —% p.a. | —% p.a. | —% p.a. |
210 days | Monthly, quarterly, six monthly or at maturity | Quarterly, six monthly | —% p.a. | —% p.a. | —% p.a. | —% p.a. |
240 days | Monthly, quarterly, six monthly or at maturity | Quarterly, six monthly | —% p.a. | —% p.a. | —% p.a. | —% p.a. |
270 days | Monthly, quarterly, six monthly or at maturity | Quarterly, six monthly | —% p.a. | —% p.a. | —% p.a. | —% p.a. |
1 year | Monthly, quarterly, six monthly or at maturity | Quarterly, six monthly | —% p.a. | —% p.a. | —% p.a. | —% p.a. |
18 months | Monthly, quarterly, six monthly, annually or at maturity | Quarterly, six monthly or annually | —% p.a. | —% p.a. | —% p.a. | —% p.a. |
2 years | Monthly, quarterly, six monthly, annually or at maturity | Quarterly, six monthly or annually | —% p.a. | —% p.a. | —% p.a. | —% p.a. |
3 years | Monthly, quarterly, six monthly, annually or at maturity | Quarterly, six monthly or annually | —% p.a. | —% p.a. | —% p.a. | —% p.a. |
4 years | Monthly, quarterly, six monthly, annually or at maturity | Quarterly, six monthly or annually | —% p.a. | —% p.a. | —% p.a. | —% p.a. |
5 years | Monthly, quarterly, six monthly, annually or at maturity | Quarterly, six monthly or annually | —% p.a. | —% p.a. | —% p.a. | —% p.a. |
Rates are available for Personal and Business customers and apply up to the first $5,000,000 held by the customer in all investments in the ANZ PIE Fund - Term Option. For rates applicable to amounts in excess of $5,000,000, please contact us.
Rates are subject to change. Minimum investment $10,000.
Rates apply up to the first $5,000,000 held in all ANZ PIE Fund term investments and are only available to Personal and Business customers. For all other rates, please contact us.
*Applies to investors with taxable income of $53,501 to $78,100.
**Applies to investors with taxable income of $78,101 to $180,000.
***Applies to investors with taxable income of $180,001 and over.
Fees
No fees are charged for Term Deposits or PIE Fund Term Option.
Early withdrawal rate reduction
A rate reduction will apply if we agree to let you make an early withdrawal. The rate reduction will be applied only to the amount you withdraw. Your return will not go below 0%.
Term deposits
Interest Rate Reduction - —% p.a.
ANZ PIE Fund Term Option
Rate of Return Reduction - —% p.a.