ANZ investment funds performance and fees
The latest fund and fee information about the ANZ Investment Funds, OneAnswer Multi-Asset-Class Funds and OneAnswer Single-Asset-Class Funds.
How are our funds performing?
ANZ Investment Funds performance as at 31 August 2025
3 months | 1 year | 3 years (p.a.) | 5 years (p.a.) | 10 years (p.a.) | Since launch (p.a.) | |
---|---|---|---|---|---|---|
Conservative | 2.44% | 4.76% | 4.94% | 2.20% | 3.46% | 4.45% |
Conservative Balanced | 3.18% | 5.57% | 5.71% | 3.33% | 4.47% | 5.50% |
Balanced | 4.19% | 6.92% | 6.68% | 4.46% | 5.51% | 6.54% |
Balanced Growth | 5.05% | 7.95% | 7.65% | 5.69% | 6.59% | 7.65% |
Growth | 5.89% | 9.12% | 8.64% | 6.96% | 7.60% | 8.58% |
High Growth | 6.63% | 10.42% | – | – | – | 10.04% |
Performance is after the annual fund charge and before tax. Performance for periods longer than one year is per annum.
Funds launched in April 2010, except for High Growth Fund (August 2023).
OneAnswer Multi-Asset-Class Funds performance as at 31 August 2025
3 months | 1 year | 3 years (p.a.) | 5 years (p.a.) | 10 years (p.a.) | Since launch (p.a.) | |
---|---|---|---|---|---|---|
Conservative | 2.44% | 4.76% | 4.94% | 2.20% | 3.46% | 4.45% |
Conservative Balanced | 3.18% | 5.57% | 5.71% | 3.33% | 4.47% | 5.50% |
Balanced | 4.19% | 6.92% | 6.68% | 4.46% | 5.51% | 6.54% |
Balanced Growth | 5.05% | 7.95% | 7.65% | 5.69% | 6.59% | 7.65% |
Growth | 5.89% | 9.12% | 8.64% | 6.96% | 7.60% | 8.58% |
High Growth | 6.63% | 10.42% | – | – | – | 10.04% |
Performance is after the annual fund charge and before tax. Performance for periods longer than one year is per annum.
Funds launched in April 2010, except for the High Growth Fund (August 2023).
OneAnswer Single-Asset-Class Funds performance as at 31 August 2025
3 months | 1 year | 3 years (p.a) | 5 years (p.a) | 10 years (p.a) | Since launch (p.a) | |
---|---|---|---|---|---|---|
New Zealand Fixed Interest Fund | 2.38% | 5.05% | 4.52% | 0.03% | 2.42% | 5.36% |
International Fixed Interest Fund | 1.26% | 1.86% | 2.37% | -1.38% | 1.29% | 2.13% |
Property Securities Fund | 10.20% | 0.95% | -0.30% | 0.06% | 5.26% | 8.59% |
International Property Fund | 0.78% | -0.97% | 2.52% | 3.75% | 3.93% | 5.10% |
New Zealand Share Fund | 4.34% | 4.27% | 3.91% | 1.18% | 8.30% | 9.91% |
Equity Selection Fund | 3.13% | 2.18% | 3.29% | 1.46% | 5.20% | 7.03% |
Australian Share Fund | 8.51% | 10.57% | 7.39% | 11.15% | 5.40% | 8.92% |
International Share Fund | 9.13% | 18.08% | 13.81% | 11.02% | 10.23% | 7.48% |
International Listed Infrastucture Fund | 2.31% | 14.47% | 9.39% | – | – | 9.93% |
Balanced Growth Fund | 5.06% | 7.97% | 7.67% | 5.70% | 6.57% | 7.42% |
Performance is after the annual fund charge and before tax.
Performance for periods longer than one year is per annum.
Fund performance in detail
ANZ Investment Funds
OneAnswer Multi-Asset-Class Funds
OneAnswer Single-Asset-Class Funds
Fees
We have a simple fee structure. You only pay one fee which covers everything involved in managing your investment fund account.
Annual fund charge
The annual fund charge is percentage of your balance, which varies depending on the fund or funds you’re invested in. You’ll never pay more than the maximum annual fund charge percentage listed below (however expenses can be carried forward and recovered in future years).
ANZ Investment Funds annual fund charge
Annual fund charge | |
---|---|
Conservative Fund | 0.68% |
Conservative Balanced Fund | 0.80% |
Balanced Fund | 0.95% |
Balanced Growth Fund | 0.99% |
Growth Fund | 1.03% |
High Growth Fund | 1.03% |
OneAnswer Multi-Asset-Class Funds annual fund charge
Annual fund charge | |
---|---|
Conservative Fund | 0.68% |
Conservative Balanced Fund | 0.80% |
Balanced Fund | 0.95% |
Balanced Growth Fund | 0.99% |
Growth Fund | 1.03% |
High Growth Fund | 1.03% |
OneAnswer Single-Asset-Class Funds annual fund charge
Annual fund charge | |
---|---|
New Zealand Fixed Interest Fund | 0.47% |
International Fixed Interest Fund | 0.63% |
Property Securities Fund | 1.10% |
International Property Fund | 1.08% |
New Zealand Share Fund | 1.10% |
Equity Selection Fund | 1.14% |
Australian Share Fund | 1.11% |
International Share Fund | 1.06% |
International Listed Infrastructure Fund | 0.94% |
Balanced Growth Fund | 0.99% |
What the annual fund charge pays for
This pays for the work and expenses involved in managing the fund your money is invested in.
Your annual fund charge also pays for the supervision of our scheme by an independent third party, and items such as our regular communications to keep you up to date.
How the annual fund charge is calculated
It’s calculated daily based on the unit price of the fund or funds you’re invested in.
Important information
ANZ New Zealand Investments Limited (‘ANZ Investments’) is the issuer and manager of the ANZ Investment Funds, the OneAnswer Multi-Asset-Class Funds and the OneAnswer Single-Asset-Class Funds (‘schemes’). For the schemes’ guides and product disclosure statements see Investments documents and forms.
This material is for information purposes only. We recommend seeking financial advice about your situation and goals before getting a financial product. To talk to one of our team at ANZ, please call 0800 736 034. For more information about ANZ’s financial advice service, see our Financial advice provider disclosure statement (PDF 39.9KB).
Past performance does not indicate future performance. The actual performance any given investor realises will depend on many things, is not guaranteed and may be negative as well as positive.