|
Interest Rates The following information is current as at Thursday, 2 September 2010 and is subject to change. You should seek confirmation of interest rates from ANZ before you take out any product. ANZ lending criteria and fees apply. Interest rates are subject to change. Click on relevant link: |
||||
Housing Loans |
||||
| ANZ Variable Rates | ||||
| Rate | ||||
| Simple Variable | 6.20% p.a. | |||
| Variable Rate | 6.95% p.a. | |||
| Rates may differ for existing ANZ customers. Please contact any branch of ANZ for further information. | ||||
| ANZ Fixed Rate | ||||
| Fixed Term | Rate | |||
| 6 months | 6.35% p.a. | |||
| 1 year | 6.45% p.a. | |||
| 18 months* | 6.65% p.a. | |||
| 2 years | 6.70% p.a. | |||
| 3 years | 7.15% p.a. | |||
| 4 years | 7.45% p.a. | |||
| 5 years | 7.70% p.a. | |||
| The above rates may be in the process of changing and thus may vary for existing customers | ||||
| * Special terms do not qualify for package discounts. Please contact any branch of ANZ for further information | ||||
| ANZ FlexiPlus | ||||
| Rate | ||||
| Variable | 6.20% p.a. | |||
| Rate may differ for existing ANZ customers. Please contact any branch of ANZ for further information. | ||||
Residential Investment Loans |
||||
| ANZ Variable Rates | ||||
| Rate | ||||
| Simple Variable | 6.20% p.a. | |||
| Variable Rate | 6.95% p.a. | |||
| Rates may differ for existing ANZ customers. Please contact any branch of ANZ for further information. | ||||
| ANZ Fixed Rate | ||||
| Fixed Term | Rate | |||
| 6 months | 6.35% p.a. | |||
| 1 year | 6.45% p.a. | |||
| 18 months* | 6.65% p.a. | |||
| 2 years | 6.70% p.a. | |||
| 3 years | 7.15% p.a. | |||
| 4 years | 7.45% p.a. | |||
| 5 years | 7.70% p.a. | |||
| The above rates may be in the process of changing and thus may vary for existing customers. | ||||
| *Special terms do not qualify for package discounts. Please contact any branch of ANZ for further information | ||||
| ANZ FlexiPlus | ||||
| Rate | ||||
| Variable | 6.20% p.a. | |||
| Rate may differ for existing ANZ customers. Please contact any branch of ANZ for further information. | ||||
Credit Cards |
||||
| ANZ Credit Card Rates | ||||
| Standard Rate* | Cash Advance Rate^ | |||
| ANZ World Visa | 19.95% p.a. | 22.20% p.a. | ||
| ANZ Airpoints Visa | 19.95% p.a. | 22.20% p.a. | ||
| ANZ MasterCard | 19.95% p.a. | 22.20% p.a. | ||
| ANZ Gold MasterCard | 19.95% p.a. | 22.20% p.a. | ||
| ANZ Visa | 19.95% p.a. | 22.20% p.a. | ||
| ANZ Visa Gold | 19.95% p.a. | 22.20% p.a. | ||
| ANZ World Visa Platinum | 19.95% p.a. | 22.20% p.a. | ||
| ANZ Airpoints Visa Platinum | 19.95% p.a. | 22.20% p.a. | ||
| Qantas ANZ Visa | 19.95% p.a. | 22.20% p.a. | ||
| Qantas ANZ Visa Platinum | 19.95% p.a. | 22.20% p.a. | ||
| ANZ Low Rate MasterCard | 13.90% p.a. | 17.90% p.a. | ||
| ANZ BUSINESS preferred MasterCard | 19.50% p.a. | 19.50% p.a. | ||
| ANZ Visa Purchasing Card | 19.50% p.a. | 19.50% p.a. | ||
| * The standard rate applies to purchases, previously billed interest and fees. | ||||
| ^ The Cash Advance Rate applies to cash advances and cash substitutes, such as gambling chips or travellers cheques. This rate also applies to interest previously billed for cash advances. | ||||
Personal Loans |
||||
| ANZ Variable Rate | ||||
| Rate | ||||
| Standard Personal Loan | 18.75% p.a. | |||
| ANZ Debt Consolidation Rate | ||||
| Debt Consolidation Fixed | 16.95% p.a. | |||
| ANZ Graduate Package Loan | ||||
| Graduate Package Loan | 11.95% p.a. | |||
| For the interest rate on Graduate Package Loans issued before 01/04/2008 please see the ANZ Standard Variable Home Loan Rate | ||||
| ANZ Student Package Loan | ||||
| Student Package Loan | 11.95% p.a. | |||
| For the interest rate on Student Package Loans issued before 01/04/2008 please see the ANZ Standard Variable Home Loan Rate | ||||
Overdrafts |
||||
| Personal Overdraft | ||||
| Consumer Overdraft Base Rate | 13.15% p.a. | + margin | ||
| Margin is based on ANZ's lending and eligibility criteria and will be advised on application. Please contact any ANZ branch for further information. | ||||
Term Deposits |
||||
| ANZ Term Deposits | ||||
| Special Rate | ||||
| Term | Rate | Minimum Investment | Special Conditions | |
| 6 months | 5.10% p.a. | $10,000 | Interest paid monthly | |
| 9 months | 5.10% p.a. | $10,000 | Interest paid monthly | |
| 12 months | 5.20% p.a. | $5,000 | Interest paid monthly | |
| Deposit Rates | ||||
| Term | $5,000 - $9,999 | $10,000 - $49,999 | $50,000 - $999,999 | |
| 1 mth | 3.00% p.a. | 3.00% p.a. | 3.00% p.a. | |
| 2 mths | 3.00% p.a. | 3.00% p.a. | 3.00% p.a. | |
| 3 mths | 3.50% p.a. | 3.50% p.a. | 3.50% p.a. | |
| 4 mths | 3.25% p.a. | 3.50% p.a. | 3.50% p.a. | |
| 5 mths | 3.25% p.a. | 4.00% p.a. | 4.00% p.a. | |
| 6 mths | 3.50% p.a. | 5.10% p.a. | 5.10% p.a. | |
| 9 mths | 3.50% p.a. | 5.10% p.a. | 5.10% p.a. | |
| 12 mths | 5.20% p.a. | 5.20% p.a. | 5.20% p.a. | |
| 18 mths | 5.40% p.a. | 5.40% p.a. | 5.40% p.a. | |
| 24 mths | 5.50% p.a. | 5.50% p.a. | 5.50% p.a. | |
| 3 yrs | 6.00% p.a. | 6.00% p.a. | 6.00% p.a. | |
| 4 yrs | 6.50% p.a. | 6.50% p.a. | 6.50% p.a. | |
| 5 yrs | 6.75% p.a. | 6.75% p.a. | 6.75% p.a. | |
| For deposits of $1,000,000 or more, contact your local ANZ branch for a quoted rate. | ||||
Deposit Accounts |
||||
|
Click on relevant link: |
||||
| ANZ Serious Saver | ||||
| Amount | Rate | |||
| Base Rate | 0.75% p.a. | |||
| Bonus Rate* | 3.00% p.a. | |||
| Total Available Rate | 3.75% p.a. | |||
| * Bonus interest is obtained when you make a deposit of $10 or more and make no withdrawals within your accounts monthly key date cycle. | ||||
| ANZ Youth Account | ||||
| Amount | Rate | |||
| All balances | 3.00% p.a. | |||
| ANZ Advantage | ||||
| Amount | Rate | |||
| $0 - $4,999 | 0.50% p.a. | |||
| $5,000 - $19,999 | 1.25% p.a. | |||
| $20,000 - $49,999 | 1.50% p.a. | |||
| $50,000 - $99,999 | 1.50% p.a. | |||
| $100,000 plus | 3.25% p.a. | |||
| ANZ Premier | ||||
| Amount | Rate | |||
| $0 - $19,999 | 2.00% p.a. | |||
| $20,000 - $49,999 | 2.75% p.a. | |||
| $50,000 - $99,999 | 3.00% p.a. | |||
| $100,000 plus | 3.60% p.a. | |||
| ANZ Online Call Account | ||||
| $0 - $2,000 | 3.50% p.a. | |||
| $2,000 + | 3.50% p.a. | |||
| Interest is calculated daily on the whole balance and paid monthly. | ||||
Car Loans |
||||
| UDC Standard Car Loan | ||||
| Amount | Rate | |||
| $5,000 - $20,000 | 16.95% p.a. | |||
| $20,000 + | 15.95% p.a. | |||
| Early repayment fees apply if the loan is paid off before the due date. | ||||
Business Rates |
||||
| ANZ Business Equity Loan Interest Rates | ||||
| Term | Rate | |||
| Variable | 6.70% p.a. | |||
| Fixed Term | Rate | |||
| 6 months | 6.35% p.a. | |||
| 1 year | 6.45% p.a. | |||
| 2 years | 6.70% p.a. | |||
| 3 years | 7.15% p.a. | |||
| 4 years | 7.45% p.a. | |||
| 5 years | 7.70% p.a. | |||
| The above rates may be in the process of changing and thus may vary for existing customers. | ||||
| *Special terms do not qualify for package discounts. Please contact any branch of ANZ for further information | ||||
| ANZ Business Equity Credit Line | ||||
| Term | Rate | |||
| Variable | 6.45% p.a. | |||
| The above rates may be in the process of changing and thus may vary for existing customers. | ||||
| ANZ Call Deposit Account | ||||
| $0 - $19,999 | 1.00% p.a. | |||
| $20,000 - $99,999 | 1.50% p.a. | |||
| $100,000 - $249,999 | 2.50% p.a. | |||
| $250,000 - $499,999 | 2.50% p.a. | |||
| $500,000 | 3.50% p.a. | |||
| ANZ Business Call Account | ||||
| Amount | Rate | |||
| $0 - $4,999 | 1.00% p.a. | |||
| $5,000 - $19,999 | 1.00% p.a. | |||
| $20,000 - $99,999 | 1.00% p.a. | |||
| $100,000 - $249,999 | 1.50% p.a. | |||
| $250,000 - $499,999 | 1.50% p.a. | |||
| $500,000 plus | 2.25% p.a. | |||
| Corporate Indicator Rate (CIR - Corporate) | ||||
| 02 September 2010 | 4.69% p.a. | |||
| Business Bank Indicator Rate (BBIR - Corporate) | ||||
| 10.65% p.a. | ||||
| Bill Priced Term Loan Floating Indicator Rate | ||||
| 6.87% p.a. | ||||
| Bill Priced Flexible Facility Indicator Rate | ||||
| 7.17% p.a. | ||||